Description
Inboard engine based on Perkins, 4 cylinders, 45 CV at 3.600 rpm.Manufactured from 1.972 until 1.974.
| R. P. M. min | 3600 RPM |
|---|---|
| R. P. M. max | 3600 RPM |
| Base engine manufacturer | Perkins |
| Intermittent power | 45 HP – 33,1 KW |
| R. P. M. | 3600 RPM |
| Number of strokes | 4 |
| Number of cylinders | 4 |
| Layout of cylinders | In line |
| Cylinder diameter | 79,4 MM |
| Cylinder stroke | 88,9 MM |
| Total displacement | 1753 CC |
| Intake system | – |
| Standard voltage | – V |
