Description
Inboard engine based on Mazda, 4 cylinders, 74/88 CV at 3.400/3.600rpmManufactured from 1.990 until 2.005.
| R. P. M. min | 3600 RPM |
|---|---|
| R. P. M. max | 3600 RPM |
| Base engine manufacturer | Mazda |
| Intermittent power | 88 HP – 64,8 KW |
| R. P. M. | 3600 RPM |
| Number of strokes | 4 |
| Number of cylinders | 4 |
| Layout of cylinders | In line |
| Cylinder diameter | 95 MM |
| Cylinder stroke | 105 MM |
| Total displacement | 2977 CC |
| Intake system | – |
| Standard voltage | – V |

