Description
A commercial, auxiliary engine with the specification similar to L086TI, it supplies power to a boat. It is mounted on boats of a variety of types..
This is a compactly designed, mechanically-controlled engine featuring good durability/fuel efficiency and convenience in maintenance. We provide a variety of options to meet customers’ needs. We guarantee customer satisfaction based on excellent performance of our engines.
| model | AD086TI |
|---|---|
| Cylinder | L6 |
| Displacement | 8.1 ℓ |
| Power Range | 151-186 kW |
| Speed Range | 1,500-1,800 rpm |
| Aspiration | Turbo Charger & Inter Cooler |
| Bore x Stroke | 111 x 139 mm |
| kW(PS) @ rpm 50Hz | 151(205) @ 1,500 |
| kW(PS) @ rpm 60Hz | 186(253) @ 1,800 |
| Dimension (L × W × H) | 1,182 x 825 x 962 mm |
| Dry Weight | 790 kg |
| Emissions | IMO Tier II |



