Description
A commercial, auxiliary engine with similar specifications to the MD196TI, it can be mounted on diverse types of boats.
This compactly designed, mechanically-controlled engine offers outstanding durability and fuel efficiency and ease of maintenance. We provide a variety of options to meet all our customers’ needs, and guarantee customer satisfaction based on the excellent performance of our engines.
| model | AD196TI |
|---|---|
| Cylinder | L6 |
| Displacement | 11.1 ℓ |
| Power Range | 173-199 kW |
| Speed Range | 1,500-1,800 rpm |
| Aspiration | Turbo Charger & Inter Cooler |
| Bore x Stroke | 123 x 155 mm |
| kW(PS) @ rpm 50Hz | 173(235) @ 1,500 |
| kW(PS) @ rpm 60Hz | 199(270) @ 1,800 |
| Dimension (L × W × H) | 1,193 x 854 x 1,072 mm |
| Dry Weight | 1,009 kg |
| Emissions | IMO Tier II |



