Description
Inboard Mitsubishi base engine of 2 cylinders – 17 HP at 3 000 RPM. Manufactured since 1980 until 1988.
| R. P. M. min | 3000 RPM |
|---|---|
| R. P. M. max | 3000 RPM |
| Base engine manufacturer | Mitsubishi |
| Intermittent power | 17 HP – 12,5 KW |
| R. P. M. | 3000 RPM |
| Number of strokes | 4 |
| Number of cylinders | 2 |
| Layout of cylinders | In line |
| Cylinder diameter | 78 MM |
| Cylinder stroke | 80 MM |
| Total displacement | 764 CC |
| Intake system | – |
| Standard voltage | 12 V |
