Description
Inboard engine based on Mitsubishi, 4 cylinders, 45 CV at 3.000 rpm.Manufactured from 1.989 until 2.000.
| R. P. M. min | 3000 RPM |
|---|---|
| R. P. M. max | 3000 RPM |
| Base engine manufacturer | Mitsubishi |
| Intermittent power | 45 HP – 33,1 KW |
| R. P. M. | 3000 RPM |
| Number of strokes | 4 |
| Number of cylinders | 4 |
| Layout of cylinders | vertical |
| Cylinder diameter | 84 MM |
| Cylinder stroke | 90 MM |
| Total displacement | 1994 CC |
| Intake system | – |
| Standard voltage | – V |
