Description
Inboard engine based on Perkins, 4 cylinders, 46 CV at 3.600 rpm.Manufactured from 1.974 until 1.982.
| R. P. M. min | 3600 RPM |
|---|---|
| R. P. M. max | 3600 RPM |
| Base engine manufacturer | Perkins |
| Intermittent power | 46 HP – 33,9 KW |
| R. P. M. | 3600 RPM |
| Number of strokes | 4 |
| Number of cylinders | 4 |
| Layout of cylinders | In line |
| Cylinder diameter | 79,4 MM |
| Cylinder stroke | 88,9 MM |
| Total displacement | 1753 CC |
| Intake system | Naturally aspirated |
| Standard voltage | 12 V |
