Description
Inboard engine based on VM, 4 cylinders, 140 CV at 3.600 rpm.Manufactured from 1.996 until 2.007.
| R. P. M. min | 3600 RPM |
|---|---|
| R. P. M. max | 3600 RPM |
| Base engine manufacturer | VM |
| Intermittent power | 140 HP – 103 KW |
| R. P. M. | 3600 RPM |
| Number of strokes | 4 |
| Number of cylinders | 4 |
| Layout of cylinders | |
| Cylinder diameter | 94 MM |
| Cylinder stroke | 100 MM |
| Total displacement | 2776 CC |
| Intake system | – |
| Standard voltage | – V |
