Fuel system accessories pack
| Part Number | Description | Hose Ø | Flow Rate | Weight | A | F | H | Associated article | Filter type |
|---|---|---|---|---|---|---|---|---|---|
| 60300210 | Gasoil Filter Pack D.10 (max 300L/h) - SEPAR | 10 MM | 300 L/H | 1,59 KG | 140 MM | M16X1,5 | 312,8 MM | 60300200.1 | SEPAR |
| 60300220 | Gasoil Filter Pack D.8 (max 300L/h) - SEPAR | 8 MM | 300 L/H | 1,59 KG | 140 MM | M16X1,5 | 312,8 MM | 60300200.1 | SEPAR |
| 60300230 | Gasoil Filter Pack D.12 (max 300L/h) - SEPAR | 12 MM | 300 L/H | 1,59 KG | 140 MM | M16X1,5 | 312,8 MM | 60300200.1 | SEPAR |
| 60339100 | Gasoil Filter Pack D.8 (max 50L/h) | 8 MM | 50 L/H | 0,62 KG | 96 MM | M14X1,5 | 170 MM | 60300115 | DELPHI |
| 60339101 | Gasoil Filter Pack D.10 (max 50L/h) | 10 MM | 50 L/H | 0,62 KG | 96 MM | M14X1,5 | 170 MM | 60300115 | DELPHI |

